There are 0 item(s) in your cart
No product in shopping cart
Use the table below to determine your size. If you are at the border between two sizes, order a smaller one for a tighter fit or a larger one for a wider fit. If your chest and waist measurements correspond to two different suggested measurements, order the size indicated by your chest size.
CM | S | M | L | XL | XXL |
CHEST | 106 | 112 | 118 | 124 | 130 |
WAIST | 76 | 82 | 88 | 94 | 100 |
SEAT | 96 | 102 | 108 | 114 | 120 |
INSEAM | 76 | 78 | 80 | 82 | 84 |
INCH | S | M | L | XL | XXL |
CHEST | 41 ½ | 44 | 46 ½ | 49 | 51 |
WAIST | 30 | 32 | 34 ½ | 37 | 39 ½ |
SEAT | 38 | 40 | 42 ½ | 45 | 42 |
INSEAM | 30 | 31 | 31 ½ | 32 | 33 |
All of the above is a guide to help you find your correct size. In the end it is always up to you to decide which size to choose based on what you feel most comfortable with.